![]() |
|
|
KYLIE : AFTER DARK |
|
|
| MAIN PAGE NEWS BIOGRAPHY KYLIEOGRAPHY |
|
CHART POSITIONS |
| INTERNATIONAL CHART HISTORY | |||||
| Title | Released | UK | OZ | SLO | GER |
| LOCOMOTION | JUN 1987 | N/R | 1 | N/R | |
| I SHOULD BE SO LUCKY | DEC 1987 | 1 | 1 | 1 | |
| GOT TO BE CERTAIN | MAY 1988 | 2 | 1 | 6 | |
| THE LOCO-MOTION | JUL 1988 | 2 | N/R | 3 | |
| KYLIE | SEP 1988 | 1 | 1 | ||
| JE NE SAIS PAS POURQUOI | OCT 1988 | 2 | 11 | 14 | |
| ESPECIALLY FOR YOU | DEC 1988 | 1 | 2 | 1 | 10 |
| HAND ON YOUR HEART | APR 1989 | 1 | 4 | 1 | 17 |
| WOULDN'T CHANGE A THING | JUL 1989 | 2 | 6 | 24 | |
| ENJOY YOURSELF | SEP 1989 | 1 | 1 | ||
| NEVER TOO LATE | OCT 1989 | 4 | 14 | 46 | |
| TEARS ON MY PILLOW | JAN 1990 | 1 | 20 | 1 | 31 |
| BETTER THE DEVIL YOU KNOW | APR 1990 | 2 | 4 | 1 | 24 |
| STEP BACK IN TIME | OCT 1990 | 4 | 5 | 12 | 36 |
| RHYTHM OF LOVE | NOV 1990 | 9 | |||
| WHAT DO I HAVE TO DO | JAN 1991 | 6 | 11 | 4 | N/R |
| SHOCKED | MAY 1991 | 6 | 7 | 1 | N/R |
| WORD IS OUT | AUG 1991 | 16 | 10 | 4 | N/R |
| IF YOU WERE WITH ME NOW | OCT 1991 | 4 | 23 | 3 | 61 |
| LET'S GET TO IT | OCT 1991 | 14 | |||
| GIVE ME JUST A LITTLE MORE TIME | JAN 1992 | 2 | 24 | 4 | 51 |
| FINER FEELINGS | APR 1992 | 11 | 60 | 25 | N/R |
| WHAT KIND OF FOOL | AUG 1992 | 14 | 14 | 28 | 81 |
| GREATEST HITS | SEP 1992 | 1 | |||
| CELEBRATION | DEC 1992 | 20 | 20 | 36 | N/R |
| NON-STOP HISTORY 50+1 | SEP 1993 | 68 | |||
| CONFIDE IN ME | AUG 1994 | 2 | 1 | 7 | 50 |
| KYLIE MINOGUE | SEP 1994 | 4 | |||
| PUT YOURSELF IN MY PLACE | DEC 1994 | 11 | 11 | 13 | 87 |
| WHERE IS THE FEELING | JUL 1995 | 16 | 31 | N/R | |
| WHERE THE WILD ROSES GROW | OCT 1995 | 11 | 2 | 4 | N/R |
| SOME KIND OF BLISS | SEP 1997 | 22 | 27 | 36 | N/R |
| DID IT AGAIN | NOV 1997 | 14 | 15 | 21 | N/R |
| BREATHE | MAR 1998 | 14 | 23 | 11 | N/R |
| IMPOSSIBLE PRINCESS | APR 1998 | 10 | 2 | ||
| COWBOY STYLE | SEP 1998 | N/R | 39 | N/R | |
| GBI | OCT 1998 | 63 | 50 | N/R | |
| SPINNING AROUND | JUN 2000 | 1 | 1 | 1 | 62 |
| ON A NIGHT LIKE THIS | SEP 2000 | 2 | 1 | 2 | 72 |
| LIGHT YEARS | SEP 2000 | 2 | |||
| HITS+ | SEP 2000 | 41 | 5 | ||
| KIDS | OCT 2000 | 2 | 14 | 47 | |
| PLEASE STAY | DEC 2000 | 10 | 15 | 16 | N/R |
| YOUR DISCO NEEDS YOU | MAR 2001 | N/R | 20 | 31 | |
| CAN'T GET YOU OUT OF MY HEAD | SEP 2001 | 1 | 1 | 1 | 1 |
| FEVER | OCT 2001 | 1 | 1 | 3 | |
| IN YOUR EYES | MAR 2002 | 3 | 1 | 2 | 18 |
| LOVE AT FIRST SIGHT | JUN 2002 | 2 | 3 | 2 | 16 |
| COME INTO MY WORLD | NOV 2002 | 8 | 4 | 2 | 47 |
| SLOW | NOV 2003 | 1 | 1 | 6 | 8 |
| BODY LANGUAGE | NOV 2003 | 6 | 2 | 7 | 11 |
| USA BILLBOARD CHART HISTORY | |||
| Title | Year | Chart Name | Peak |
| I SHOULD BE SO LUCKY | 1988 | BILLBOARD HOT 100 | 28 |
| I SHOULD BE SO LUCKY | 1988 | HOT DANCE MUSIC/MAXI SINGLES SALES | 32 |
| I SHOULD BE SO LUCKY | 1988 | CLUB PLAY | 10 |
| THE LOCO-MOTION | 1988 | BILLBOARD HOT 100 | 3 |
| THE LOCO-MOTION | 1988 | HOT DANCE MUSIC/MAXI SINGLES SALES | 4 |
| THE LOCO-MOTION | 1988 | CLUB PLAY | 12 |
| IT'S NO SECRET | 1989 | BILLBOARD HOT 100 | 37 |
| KYLIE | 1989 | BILLBOARD 200 | 53 |
| CONFIDE IN ME | 1994 | CLUB PLAY | 21 |
| BUTTERFLY | 2001 | HOT DANCE MUSIC/MAXI SINGLES SALES | 14 |
| CAN'T GET YOU OUT OF MY HEAD | 2002 | BILLBOARD HOT 100 | 7 |
| CAN'T GET YOU OUT OF MY HEAD | 2002 | HOT DANCE MUSIC/MAXI SINGLES SALES | 7 |
| CAN'T GET YOU OUT OF MY HEAD | 2002 | CLUB PLAY | 1 |
| CAN'T GET YOU OUT OF MY HEAD | 2002 | RHYTHMIC TOP 40 | 9 |
| CAN'T GET YOU OUT OF MY HEAD | 2002 | TOP 40 MAINSTREAM | 3 |
| CAN'T GET YOU OUT OF MY HEAD | 2002 | TOP 40 TRACKS | 3 |
| FEVER | 2002 | BILLBOARD 200 | 3 |
| FEVER | 2002 | TOP INTERNET ALBUMS | 5 |
| LOVE AT FIRST SIGHT | 2002 | BILLBOARD HOT 100 | 23 |
| LOVE AT FIRST SIGHT | 2002 | HOT DANCE MUSIC/MAXI SINGLES SALES | 12 |
| LOVE AT FIRST SIGHT | 2002 | CLUB PLAY | 1 |
| LOVE AT FIRST SIGHT | 2002 | RHYTHMIC TOP 40 | 36 |
| LOVE AT FIRST SIGHT | 2002 | TOP 40 MAINSTREAM | 10 |
| LOVE AT FIRST SIGHT | 2002 | TOP 40 TRACKS | 16 |
| LOVE AT FIRST SIGHT | 2002 | LATIN TROPICAL/SALSA AIRPLAY | 13 |
| LOVE AT FIRST SIGHT | 2002 | LATIN POP AIRPLAY | 31 |
| COME INTO MY WORLD | 2002 | BILLBOARD HOT 100 | 91 |
| COME INTO MY WORLD | 2002 | HOT DANCE MUSIC/MAXI SINGLES SALES | 20 |
| COME INTO MY WORLD | 2002 | CLUB PLAY | 20 |
| COME INTO MY WORLD | 2002 | TOP 40 MAINSTREAM | 28 |
| SLOW | 2004 | BILLBOARD HOT 100 | 93 |
| SLOW | 2004 | HOT DANCE MUSIC/MAXI SINGLES SALES | 2 |
| 'FEVER' CHART PEAKS AROUND THE WORLD | |||||
| Can't Get You Out... | In Your Eyes | Love At First Sight | Come Into My World | Fever | |
| ARGENTINA | 1 | 6 | 13 | 22 | |
| ASIA MTV | 16 | ||||
| AUSTRALIA | 1 | 1 | 3 | 4 | 1 |
| AUSTRIA | 1 | 22 | 29 | 59 | 1 |
| BELGIUM | 1 | 18 | 25 | 35 | 14 |
| BRAZIL | 1 | 4 | 4 | 85 | 1 |
| CANADA | 1 | 11 | 5 | 15 | 10 |
| CROATIA | 1 | 2 | 3 | 4 | |
| CZECH | 1 | 2 | 7 | 16 | |
| DENMARK | 1 | 10 | 6 | 15 | 4 |
| ESTONIA | 1 | 4 | 5 | 6 | |
| FIJI | 1 | ||||
| FINLAND | 5 | 7 | 18 | 20 | |
| FRANCE | 1 | 24 | 33 | 78 | 21 |
| GERMANY | 1 | 18 | 16 | 47 | 1 |
| GREECE | 1 | 3 | 1 | 14 | 2 |
| HONG KONG | 1 | 4 | 2 | ||
| HUNGARY | 1 | 1 | 6 | 8 | |
| ICELAND | 1 | ||||
| INDONESIA | 40 | ||||
| IRELAND | 1 | 6 | 7 | 11 | 1 |
| ISRAEL | 3 | 1 | 7 | ||
| ITALY | 1 | 7 | 8 | 13 | 6 |
| JAPAN | 5 | ||||
| LATVIA | 1 | 1 | 1 | 23 | |
| LEBANON | 13 | 1 | 7 | 11 | |
| LITHUANIA | 1 | 4 | 11 | 17 | |
| LUXEMBOURG | 1 | 5 | 25 | 17 | |
| MACEDONIA | 1 | 1 | 2 | ||
| MALAYSIA | 14 | 1 | 8 | ||
| MOLDOVA | 1 | 2 | 27 | ||
| NETHERLANDS | 1 | 15 | 15 | 24 | 8 |
| NEW ZEALAND | 1 | 18 | 9 | 20 | 3 |
| NIGERIA | 37 | ||||
| NORWAY | 1 | 9 | 4 | 4 | |
| POLAND | 1 | 5 | 6 | 17 | 12 |
| PORTUGAL | 1 | 8 | 9 | ||
| ROMANIA | 1 | 6 | 2 | 3 | |
| SINGAPORE | 1 | 6 | 1 | 7 | |
| SLOVAKIA | 1 | 4 | 6 | 16 | |
| SLOVENIA | 1 | 2 | 2 | 2 | 1 |
| SOUTH AFRICA | 1 | 9 | 2 | 1 | 1 |
| SPAIN | 1 | 7 | 7 | 15 | 9 |
| SRI LANKA | 3 | ||||
| SWEDEN | 1 | 20 | 36 | ||
| SWITZERLAND | 1 | 10 | 22 | 66 | 3 |
| UAE | 1 | 1 | |||
| UNITED KINGDOM | 1 | 3 | 2 | 8 | 1 |
| USA | 1 | 23 | 91 | 3 | |
| YUGOSLAVIA | 1 | 1 | 4 | 4 | |
| EUROCHART | 1 | 7 | 6 | 20 | |
| WORLD | 1 | 1 | 1 | 16 | |
*In Hong Kong 'Whenever You Feel Like It' was released as a single reaching #2
*In South Africa 'Fever' was released as a single reaching #3 (airplay only)
| 'BODY LANGUAGE' CHART PEAKS AROUND THE WORLD | |||
| Slow | Red Blooded Woman | Body Language | |
| ARGENTINA | 6 | ||
| ASIA MTV | |||
| AUSTRALIA | 1 | 2 | |
| AUSTRIA | 20 | 20 | |
| BELGIUM | 13 | 19 | 10 |
| BRAZIL | 96 | ||
| CANADA | 8 | ||
| CROATIA | 1 | 5 | |
| CZECH | 8 | 47 | 55 |
| DENMARK | 1 | 9 | 22 |
| ESTONIA | 2 | ||
| FIJI | |||
| FINLAND | 3 | 32 | |
| FRANCE | 45 | 31 | |
| GERMANY | 8 | 11 | |
| GREECE | 3 | 3 | |
| HONG KONG | 1 | 1 | |
| HUNGARY | 4 | ||
| ICELAND | |||
| INDONESIA | |||
| IRELAND | 5 | 19 | |
| ISRAEL | 1 | ||
| ITALY | 6 | 47 | |
| JAPAN | 26 | 43 | |
| LATVIA | 6 | ||
| LEBANON | 4 | 16 | |
| LITHUANIA | |||
| LUXEMBOURG | 7 | 33 | |
| MACEDONIA | 2 | 1 | |
| MALAYSIA | |||
| MOLDOVA | |||
| NETHERLANDS | 8 | 19 | |
| NEW ZEALAND | 10 | 23 | |
| NIGERIA | |||
| NORWAY | 4 | 21 | |
| POLAND | 1 | 49 | |
| PORTUGAL | 2 | 18 | |
| ROMANIA | 2 | 3 | |
| SINGAPORE | 4 | 9 | |
| SLOVAKIA | 6 | ||
| SLOVENIA | 2 | 7 | |
| SOUTH AFRICA | 6 | 3 | |
| SPAIN | 1 | 28 | |
| SRI LANKA | |||
| SWEDEN | 16 | 20 | |
| SWITZERLAND | 18 | 8 | |
| UAE | |||
| UNITED KINGDOM | 1 | 6 | |
| USA | 93 | ||
| YUGOSLAVIA | |||
| EUROCHART | 2 | 9 | |
| WORLD | 1 | 10 | |