![]() |
|
| MAIN PAGE | LATEST NEWS | NEWS ARCHIVE | BIOGRAPHY |
| UK DISCOGRAPHY | OZ DISCOGRAPHY | DECONSTRUCTION | PARLOPHONE |
| ON TOUR | LIVE PA'S | FEVER TOUR | REVIEWS |
| ARTICLES | CHART FACTS | LINKS | CONTACT US |
| CHART FACTS |
| INCLUDES PEAK POSITIONS, CHART RUNS, AND INTERNATIONAL PLACINGS |
UK AND AUSTRALIAN PEAK POSITIONS
| TITLE | DATE RELEASED | UK | OZ | GER |
| The Locomotion | Jun 1987 | n/r | 1 | n/r |
| I Should Be So Lucky | Dec 1987 | 1 | 1 | 1 |
| Got To Be Certain | May 1988 | 2 | 1 | 6 |
| The Loco-Motion | Jul 1988 | 2 | n/r | 3 |
| Je Ne Sais Pas Pourquoi | Oct 1988 | 2 | 11 | 14 |
| Especially For You | Dec 1988 | 1 | 2 | 10 |
| Hand On Your Heart | Apr 1989 | 1 | 4 | 17 |
| Wouldn't Change A Thing | Jul 1989 | 2 | 6 | 24 |
| Never Too Late | Oct 1989 | 4 | 14 | 46 |
| Tears On My Pillow | Jan 1990 | 1 | 20 | 31 |
| Better The Devil You Know | Apr 1990 | 2 | 4 | 24 |
| Step Back In Time | Oct 1990 | 4 | 5 | 36 |
| What Do I Have To Do | Jan 1991 | 6 | 11 | n/r |
| Shocked | Apr 1991 | 6 | 7 | n/r |
| Word Is Out | Jul 1991 | 16 | 10 | n/r |
| If You Were With Me Now | Oct 1991 | 4 | 23 | 61 |
| Give Me Just A Little More Time | Jan 1992 | 2 | 24 | 51 |
| Finer Feelings | Apr 1992 | 11 | 60 | n/r |
| What Kind Of Fool | Aug 1992 | 14 | 17 | 81 |
| Celebration | Dec 1992 | 20 | 20 | n/r |
| Confide In Me | Aug 1994 | 2 | 1 | 50 |
| Put Yourself In My Place | Dec 1994 | 11 | 11 | 87 |
| Where Is The Feeling | Jul 1995 | 16 | 31 | n/r |
| Where The Wild Roses Grow | Oct 1995 | 11 | 2 | n/r |
| Some Kind Of Bliss | Sep 1997 | 22 | 27 | n/r |
| Did It Again | Nov 1997 | 14 | 15 | n/r |
| Breathe | Mar 1998 | 14 | 23 | n/r |
| Cowboy Style | Sep 1998 | n/r | 39 | n/r |
| GBI | Dec 1998 | - | 50 | n/r |
| Spinning Around | Jun 2000 | 1 | 1 | 62 |
| On A Night Like This | Sep 2000 | 2 | 1 | 72 |
| Kids | Sep 2000 | 2 | 14 | 47 |
| Please Stay | Dec 2000 | 10 | 15 | n/r |
| Your Disco Needs You | Mar 2001 | n/r | 20 | 31 |
| Can't Get You Out Of My Head | Sep 2001 | 1 | 1 | 1 |
| In Your Eyes | Feb 2002 | 3 | 1 | 18 |
| Love At First Sight | May 2002 |
WORLD CHART POSITIONS
| COUNTRY | CAN'T GET YOU OUT OF MY HEAD | IN YOUR EYES | FEVER |
| ARGENTINA | #25 | ||
| ASIA (MTV) | #16 | ||
| AUSTRALIA | #1 | #1 | #1 |
| AUSTRIA | #1 | #22 | #1 |
| BELGIUM | #1 | #33 | #14 |
| BRAZIL | #1 | #4 | #4 |
| CANADA | #1 | #11 | #1 |
| CROATIA | #1 | ||
| CZECH | #1 | ||
| DENMARK | #1 | #4 | |
| ESTONIA | #1 | ||
| FIJI | #1 | ||
| FINLAND | #2 | #20 | |
| FRANCE | #1 | #24 | #29 |
| GERMANY | #1 | #1 | |
| GREECE | #1 | #3 | |
| HONG KONG | #1 | ||
| HUNGARY | #1 | #19 | |
| ICELAND | #1 | ||
| INDONESIA | #40 | ||
| IRELAND | #1 | #6 | #1 |
| ISRAEL | #1 | ||
| ITALY | #1 | #12 | #4 |
| JAPAN | #73 | ||
| LATVIA | #1 | ||
| LEBANON | #13 | ||
| LITHUANIA | #1 | ||
| LUXEMBOURG | #1 | ||
| MACEDONIA | #1 | ||
| MALAYSIA | #13 | ||
| MOLDOVA | #1 | ||
| NETHERLANDS | #1 | #15 | #8 |
| N.ZEALAND | #1 | #18 | |
| NIGERIA | #37 | ||
| NORWAY | #1 | #4 | |
| POLAND | #2 | ||
| PORTUGAL | #1 | ||
| ROMANIA | #1 | ||
| SINGAPORE | #1 | ||
| SLOVAKIA | #1 | ||
| SLOVENIA | #1 | #3 | |
| SOUTH AFRICA | #6 | ||
| SPAIN | #1 | #10 | |
| SRI LANKA | #3 | ||
| SWEDEN | #1 | #10 | |
| SWITZERLAND | #1 | #12 | |
| UAE | #1 | #1 | |
| UK | #1 | #3 | #1 |
| USA | #7 | #3 | |
| YUGOSLAVIA | #1 | #1 | |
| EUROCHART | #1 | ||
| WORLD |
#1 |
#1 |
UK WEEKLY CHART RUNS OF SINGLES
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| LUCKY | 31 | 16 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 8 | 10 | 21 | ||||||
| CERTAIN | 15 | 4 | 2 | 2 | 2 | 6 | 12 | 19 | 27 | 37 | ||||||||
| LOCOMOTION | 2 | 2 | 2 | 2 | 3 | 9 | 18 | 26 | 40 | |||||||||
| POURQUOI | 11 | 2 | 2 | 2 | 3 | 10 | 21 | 27 | 35 | |||||||||
| ESPECIALLY | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 7 | 16 | 23 | 29 | ||||||
| HOYH | 2 | 1 | 2 | 2 | 4 | 11 | 18 | 29 | 35 | |||||||||
| CHANGE | 2 | 2 | 3 | 6 | 10 | 14 | 26 | 36 | ||||||||||
| NEVER TOO | 17 | 4 | 4 | 5 | 11 | 24 | 30 | 35 | ||||||||||
| TEARS | 2 | 1 | 2 | 3 | 9 | 15 | 28 | |||||||||||
| DEVIL | 5 | 2 | 2 | 3 | 6 | 15 | 24 | 31 | 40 | |||||||||
| STEP BACK | 9 | 4 | 8 | 13 | 23 | 39 | ||||||||||||
| HAVE TO DO | 11 | 7 | 6 | 7 | 13 | 27 | ||||||||||||
| SHOCKED | 10 | 6 | 9 | 18 | 23 | 38 | ||||||||||||
| WORD IS OUT | 18 | 16 | 33 | |||||||||||||||
| IF YOU WERE | 19 | 7 | 4 | 7 | 19 | 39 | ||||||||||||
| MORE TIME | 5 | 2 | 3 | 7 | 12 | 25 | ||||||||||||
| FINER FEELIN | 14 | 11 | 14 | 29 | ||||||||||||||
| FOOL | 16 | 14 | 23 | |||||||||||||||
| CELEBRATION | 20 | 20 | 29 | 37 | ||||||||||||||
| CONFIDE | 2 | 4 | 6 | 15 | 26 | 38 | ||||||||||||
| IN MY PLACE | 17 | 11 | 16 | 18 | 27 | 29 | 36 | |||||||||||
| FEELING | 16 | 29 | ||||||||||||||||
| ROSES GROW | 11 | 21 | 35 | |||||||||||||||
| BLISS | 22 | |||||||||||||||||
| DID IT AGAIN | 14 | 37 | ||||||||||||||||
| BREATHE | 14 | 33 | ||||||||||||||||
| SPINNING | 1 | 3 | 12 | 14 | 17 | 33 | 38 | |||||||||||
| ON A NIGHT | 2 | 11 | 18 | 25 | 40 | |||||||||||||
| KIDS | 2 | 4 | 6 | 16 | 21 | 30 | 38 | 33 | 35 | 37 | ||||||||
| PLEASE STAY | 10 | 18 | 25 | 39 | ||||||||||||||
| CGYOOMH | 1 | 1 | 1 | 1 | 2 | 2 | 7 | 12 | 14 | 15 | 17 | 21 | 14 | 16 | 22 | 32 | 38 | |
| IN YOUR EYES | 3 | 7 | 13 | 22 | 28 | 34 |